Premier League top goal scorers 2021-2022: Updated golden boot rankings

Give 1 Sec To Rate This Article post

Can anyone catch Mohamed Salah? The Liverpool star moved to 22 goals on the season with his brace against Manchester United on April 19. And while Son Heung-min (17 goals) is charging hard with five matches left in the season, the Egyptian may now be out of sight in the race for the Golden Boot.

Manchester United’s Cristiano Ronaldo (16 goals) is behind them after another goal against Arsenal, and Salah’s Liverpool’s teammates, Diogo Jota (15 goals) and Sadio Mane (14 goals) are also staying close.

Can anyone catch Mohamed Salah? The Liverpool star moved to 22 goals on the season with his brace against Manchester United on April 19. And while Son Heung-min (17 goals) is charging hard with five matches left in the season, the Egyptian may now be out of sight in the race for the Golden Boot.

Manchester United’s Cristiano Ronaldo (16 goals) is behind them after another goal against Arsenal, and Salah’s Liverpool’s teammates, Diogo Jota (15 goals) and Sadio Mane (14 goals) are also staying close.

No surprise that Man City has six players with seven or more goals on the list, and Brentford’s Ivan Toney has also hit double digits with 12 goals, as the Bees look set to remain in the Premier League for another season.

Below is the top scorer table with assists and minutes played serving as the first and second tiebreakers as per major European tournaments run by UEFA.

Premier League Top Scorers (2021-2022)

Updated through Saturday, April 23.

Rank Player Club Goals (PKs) Assists Matches Mins
1. Mohamed Salah Liverpool 22 (5) 13 31 2,602
2. Son Heung-min Tottenham 17 (0) 6 30 2,596
3. Cristiano Ronaldo Man United 16 (2) 3 27 2,188
4. Diogo Jota Liverpool 15 (0) 2 30 2,019
5. Sadio Mane Liverpool 14 (0) 2 30 2,486
6. Harry Kane Tottenham 12 (2) 8 32 2,782
Ivan Toney Brentford 12 (5) 4 29 2,548
8. Kevin De Bruyne Man City 11 (0) 6 26 1,845
Riyad Mahrez Man City 11 (4) 5 25 1,331
Bukayo Saka Arsenal 11 (2) 5 33 2,578
Wilfried Zaha Crystal Palace 11 (4) 1 28 2,382
12. Mason Mount Chelsea 10 (1) 9 28 2,005
Emmanuel Dennis Watford 10 (0) 6 31 2,426
Raheem Sterling Man City 10 (2) 3 26 1,823
Raphinha Leeds United 10 (3) 3 30 2,514
Teemu Pukki Norwich City 10 (3) 3 32 2,810
Jamie Vardy Leicester City 10 (0) 2 19 1,419
Emile Smith Rowe Arsenal 10 (0) 2 29 1,825
19. Jarrod Bowen West Ham (0) 8 32 2,627
Bruno Fernandes Man United (0) 6 32 2,758
James Ward-Prowse Southampton (3) 4 32 2,857
22. Michail Antonio West Ham (0) 7 32 2,732
James Maddison Leicester City (0) 5 31 2,114
Phil Foden Man City (0) 3 24 1,855
Conor Gallagher Crystal Palace (0) 3 28 2,442
Bernardo Silva Man City (0) 3 31 2,601
Neal Maupay Brighton (1) 2 30 2,223
Ollie Watkins Aston Villa (1) 1 29 2,436
29. Gabriel Jesus Man City (1) 8 24 1,545
Richarlison Everton 7 (2) 4 25 2,088
Che Adams Southampton (0) 3 27 1,950
Kai Havertz Chelsea (0) 2 24 1,547
Maxwel Cornet Burnley (0) 1 22 1,487
Jack Harrison Leeds United (0) 1 30 2,251
  • 6 goals: 14 players
  • 5 goals: 16 players
  • 4 goals: 24 players
  • 3 goals: 21 players
  • 2 goals: 59 players
  • 1 goal:   93 players

Note: There have also been 29 own goals among the total of 908 goals scored in the 2021-22 Premier League thus far.

Leave a Comment